“We Serve”
The Lions Club of Leigh-on-Sea was founded in 1991. We’re a group of volunteers who give our time to humanitarian causes in our local and world communities. We strive to help people experiencing a range of difficulties, or to support specialist organisations that do so. The Lions motto is “We Serve” and our aims are simple:
- Community Service
- Fundraising
- Having fun and making friends
There are over 1.4 million Lions worldwide, and 600+ clubs with a total of some 10,000 members in Britain alone. That means we can draw on and provide support to one another when needed and serve many more people than we could alone.
We are always looking for new members* and helpers; anyone interested in learning more about us is welcome at any of our regular club meetings, which are held on the second and fourth Wednesday, 7.30 pm, at The Estuary Club, 1386 London Road. Leigh on Sea, SS9 2UJ
The Lions Club of Leigh on Sea is a Charitable Trust and is registered, No: 1018796.
(*membership fees apply)
During the financial year ending 30th June 2022 we have donated:
Active8 | £ 2,000.00 |
Active Christian Trust (aka Rayleigh Megacentre) | £ 500.00 |
BBC Children in Need | £ 500.00 |
BEAT eating disorders | £ 100.00 |
Billericay Lions Club | £ 100.00 |
Carli Lansley Foundation | £ 500.00 |
Cats Protection Southend & District | £ 100.00 |
Charlie Boys Angels | £ 1,000.00 |
CoDA/FoDC | £ 492.00 |
DEC – Ukraine aid | £ 1,500.00 |
District 105CE Youth Fund | £ 10.00 |
DG Partner’s Appeal – Young Carers | £ 600.00 |
Endeavour Trust | £ 300.00 |
Endometriosis UK | £ 500.00 |
Essex & Herts Air Ambulance | £ 500.00 |
Foodbank Fresh Food (Southend Foodbank Covid support) | £ 7,819.98 |
HARP | £ 2,630.00 |
Havens Hospices | £ 100.00 |
Just Helping Children | £ 100.00 |
Kids Cancer Charity | £ 1,100.00 |
L.C.I.F. Dis. Relief – European Floods | £ 1,000.00 |
L.C.I.F. Dis. Relief – Hairti earthquake | £ 1,000.00 |
L.C.I.F. Dis. Relief – USA Tornadoes | £ 500.00 |
L.C.I.F. Refugee & Disaster Fund (Ukraine) | £ 6,618.45 |
Leigh Rd defibrillator (“East of England Ambulance”) | £ 474.16 |
Lions Brain Tumour Research (via 105CE charity acc) | £ 2,630.00 |
Little Musketeers Holiday Activities (4x4x4) | £ 1,520.00 |
Macmillan Cancer Support | £ 928.38 |
Marie Curie | £ 50.00 |
MD105 A ball for all (sight/vision) | £ 220.00 |
MD Peace Poster | £ 43.19 |
MD Youth Projects | £ 200.00 |
Mid S Essex Hospitals Trust (Southend Hosp) | £ 1,100.00 |
Motor Neurone Disease Association | £ 100.00 |
Music Man Project | £ 500.00 |
One Love Project | £ 1,420.00 |
Open Arts – Essex Partnership NHS | £ 3,050.00 |
PHAB Life | £ 150.00 |
Prost8 UK | £ 500.00 |
RBL Poppy Appeal | £ 518.50 |
St Vincent de Paul re Southend Short Street (Kenny’s Walk) | £ 3,500.00 |
SAVS re Turning Tides Holiday Activities | £ 1,623.00 |
Southend Council re Blenheim Roundabout sponsorship | £ 1,500.00 |
S’end West District Scout Council | £ 1,000.00 |
Starlight Children’s Foundation | £ 600.00 |
Storehouse | £ 2,566.59 |
Trust Links | £ 4,450.00 |
Wild Tribe Heroes | £ 44.00 |
YMCA Southend | £ 500.00 |
Young Carers (SBC) and sim projects | £ 5,185.10 |
Total of donations £64,193.35